The second Global Aluminium Can Sustainability Summit will be during London Metal Exchange (LME) Week October 1-2, 2024.
AGENDA: The Summit will focus on decarbonization pathway performance and recycled content measurement and the necessary steps for further progress. See detailed agenda below.
ATTENDEES: This is an invite-only event for beverage companies, aluminium can manufacturers, can sheet producers, aluminium producers, and the associations that represent them. Invitations are non-transferable. However, if there are colleagues or others that you think should receive an invite that you believe have not received one, please email us. See attending organizations below.
CONVENERS/SPONSORS: Ball Corporation, CANPACK, and Envases are joining the returning sponsors Ardagh Metal Packaging and Crown Holdings. International Aluminium Institute and Can Manufacturers Institute (U.S.) are again partnering on convening the event along with new partners Abralatas (Brazil) and Metal Packaging Europe.
QUESTIONS: Please contact Dorie Thompson, Director of Events at Can Manufacturers Institute, dthompson@cancentral.com with questions.
WORKING SCHEDULE
October 1, 2024 (TUESDAY)
Full day of program starting with breakfast
| 7:30AM-8:30AM | Registration and Breakfast |
| 8:30AM-8:40AM | Can Maker Welcome
|
| 8:40AM-8:45AM | Antitrust Guidance |
| 8:45AM-9:20AM | Emissions Profile of Today’s Aluminium Can Versus the Aluminium Can of the Future
|
| 9:20AM-10:00AM | Aluminium Industry Emissions State of Play
|
| 10:00AM-11:00AM | Reality Check on Higher Can Recycling Rates
|
| 11:00AM-11:15AM | Networking Break Sponsored by AkzoNobel |
| 11:15AM-11:35AM | Recycling Policy Debate: Advocacy Deposits Everywhere or Tailored Policy Approaches Recycling refunds have been proven to significantly increase recycling rates, but are they the right solution for the can industry to push everywhere?
|
| 11:35AM-12:05PM | Lightning Talks on Game Changers in Aluminium Circularity Short Ted talk style presentations on game changers in aluminum circularity from different perspectives—policy, innovation, and communications
|
| 12:05PM-12:25PM | Partner Talks Several aluminum circularity question prompts provided for people to pair up and discuss. The answers will be put down on paper or online. The results and insights will be shared out after lunch. |
| 12:25PM-1:30PM | Lunch Sponsored by Kaiser, Novelis, and Tri-Arrows Aluminum |
| 1:30PM-1:40PM | Sense of the Room Review key insights and themes from the partner talks that took place before lunch. |
| 1:40PM-2:20PM | Expected Growth in Can Sales and the Sustainability-Related Threats The session first highlights the forecasted growth for the aluminum beverage can due to sustainability and other factors and then details the threat greenwashing accusations, improved sustainability performance by competitors, and greater amounts of reusable packaging could pose to that growth.
|
| 2:20PM-2:50PM | Making Metal Can Recycling/Sustainability Claims Without Greenwashing
|
| 2:50PM-3:05PM | Networking Break Sponsored by PPG |
| 3:05PM-4:15PM | Customers Speak
|
| 4:15PM-4:30PM | Wrap up List of restaurants that St. Ermins recommends for you to consider if going out on your own or with other attendees. |
October 2, 2024 (WEDNESDAY)
Half day of program starting with breakfast, ending with lunch
| 7:30AM-8:30AM | Registration and Breakfast |
| 8:30AM-8:40AM | Welcome From Can Maker Sponsors
|
| 8:40AM-9:20AM | Recycled Content Overview and Measurement Methodology Discussion
|
| 9:05AM-9:50AM | Exploring the Ramifications and Nuances of the Recycled Content Methodology Choosing how to measure the recycled content in aluminum beverage can is only the first step. Now it has to be used in carbon accounting, policy advocacy, public communications, etc. This session will explore the ramifications of the how the aluminum can industry is measuring its recycled content as well as certain nuances that may not be apparent at first review.
|
| 9:50AM-10:15AM | Best Practices in Sustainability Reporting Within Industries and Externally The aluminum beverage can sector can learn from how other sectors have standardized and improved their sustainability reporting between companies within the industry and to those external to the industry. In this session, we will explore how other industries have enhanced their sustainability reporting and the lessons learned for the aluminum can industry.
|
| 10:15AM-11:00AM | Standardizing Reporting Across the Value Chain on Key Sustainability Metrics Sustainability disclosure and reporting are key for many stakeholders across the value chain. Robust disclosure and reporting requires good data. The availability of good data and the capacity to report out that good data varies across the value chain. Further, the requests for the data often create complications as they are not in standard formats or using standard definitions. This session will explore the need for efficient, standardized, and meaningful reporting and how the can industry value chain has worked together and could work together after the Summit to create more efficient, standardized, and meaningful reporting.
|
| 11:00AM-11:15AM | Networking Break Sponsored by Sherwin Williams |
| 11:15AM-12:25PM | Visioning Exercise Group discussions to catalyze thinking among attendees on what the aluminum can industry’s sustainability vision should be, the goals that should be set to achieve that vision, and what will help and hinder progress toward those goals. |
| 12:25PM-12:30PM | Transition to Lunch The talks below take place during lunch |
| 12:30PM-12:55PM | Reviewing Inspiration and Takeaways The Summit is meant to empower attendees with insights on the challenges and opportunities for the aluminum beverage can to build on its leading sustainability position. This session reviews the key takeaways from the Summit so that you are inspired to improve the aluminum can’s sustainability performance and share its story with others.
|
| 12:55PM-1:00PM | Goodbye From Can Maker Sponsors Goodbye and see you in two years!
|
2024 SPEAKERS For a complete list of speakers see detailed agenda
2024 ATTENDING ORGANIZATIONS Additional companies will be added as they register
- Abralatas
- AFRY
- AkzoNobel
- Aluminium Stewardship Initiative
- The Aluminum Association
- Aluminum Dynamics
- Aluminium Federation
- Alupro
- American Beverage Association
- Anheuser-Busch InBev
- Arconic
- Ardagh Metal Packaging
- Associação Brasileira do Alumínio (ABAL)
- Bacall
- Ball Corporation
- Be Better
- Belvac
- Boston Beer
- Can Manufacturers Institute
- CANPACK Group
- CarnaudMetalBox Engineering
- Coca-Cola
- Constellium
- Crown Holdings
- Diageo
- Ellen MacArthur Foundation
- ELVALHALCOR
- Emirates Global Aluminium
- ENVASES
- Eunomia
- European Aluminium
- Every Can Counts
- Federated Hermes
- GIE La Boite Boisson
- GreenBlue
- GZ Industries
- Heineken
- Hubbub
- Hulamin Operations
- International Aluminium Institute
- Japan Aluminum Association
- Kaiser Aluminum
- Keurig Dr Pepper
- Kingsley Napley
- Kobelco Japan
- London Metal Exchange (LME)
- Ma’aden Rolling Company
- McKinsey & Company
- Metal Packaging Europe
- Metal Packaging Manufacturers Association
- Molson Coors
- Monster Energy
- Novelis
- PepsiCo
- PPG Industries
- The Recycling Partnership
- Red Bull
- RELOOP
- Shandong Nanshan Aluminium
- Sherwin-Williams
- Silgan Containers
- Simplify Climate
- Smithers
- Speira
- Stolle Machinery
- Tianjin Zhongwang
- TOMRA
- Toyo Seikan Group Holdings
- Tri-Arrows Aluminum
- Trivium Packaging
- UACJ Corporation
- Wolf Research
- Wood Mackenzie
- Zongfu Industrial